Usage Statistics for profitzonemarketing.com

Summary Period: September 2010
Generated 01-Oct-2010 02:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 36299
Total Files 30313
Total Pages 35278
Total Visits 3260
Total KBytes 76434
Total Unique Sites 534
Total Unique URLs 306
Total Unique Referrers 586
Total Unique User Agents 286
. Avg Max
Hits per Hour 50 411
Hits per Day 1209 1711
Files per Day 1010 1597
Pages per Day 1175 1677
Visits per Day 108 184
KBytes per Day 2548 15562
Hits by Response Code
Code 200 - OK 30313
Code 206 - Partial Content 4510
Code 301 - Moved Permanently 19
Code 304 - Not Modified 420
Code 400 - Bad Request 3
Code 404 - Not Found 1024
Code 405 - Method Not Allowed 7
Code 408 - Request Timeout 1
Code 501 - Not Implemented 2

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 584 1.61% 537 1.77% 548 1.55% 134 4.11% 52 9.74% 2471 3.23%
2 423 1.17% 371 1.22% 368 1.04% 50 1.53% 44 8.24% 2314 3.03%
3 846 2.33% 785 2.59% 802 2.27% 62 1.90% 40 7.49% 1311 1.72%
4 1349 3.72% 1232 4.06% 1311 3.72% 55 1.69% 34 6.37% 4332 5.67%
5 967 2.66% 915 3.02% 922 2.61% 56 1.72% 36 6.74% 4461 5.84%
6 988 2.72% 931 3.07% 950 2.69% 61 1.87% 38 7.12% 1961 2.57%
7 1027 2.83% 964 3.18% 985 2.79% 76 2.33% 37 6.93% 3418 4.47%
8 995 2.74% 948 3.13% 949 2.69% 69 2.12% 33 6.18% 1013 1.33%
9 1000 2.75% 887 2.93% 976 2.77% 68 2.09% 26 4.87% 1233 1.61%
10 1178 3.25% 889 2.93% 1149 3.26% 70 2.15% 41 7.68% 1848 2.42%
11 1571 4.33% 956 3.15% 1532 4.34% 70 2.15% 31 5.81% 15562 20.36%
12 1237 3.41% 888 2.93% 1219 3.46% 74 2.27% 24 4.49% 1699 2.22%
13 1342 3.70% 912 3.01% 1317 3.73% 71 2.18% 28 5.24% 1407 1.84%
14 1425 3.93% 986 3.25% 1397 3.96% 133 4.08% 48 8.99% 1711 2.24%
15 1284 3.54% 936 3.09% 1262 3.58% 127 3.90% 78 14.61% 1348 1.76%
16 1337 3.68% 983 3.24% 1315 3.73% 145 4.45% 74 13.86% 1113 1.46%
17 1397 3.85% 1115 3.68% 1370 3.88% 116 3.56% 72 13.48% 3056 4.00%
18 1645 4.53% 1064 3.51% 1615 4.58% 184 5.64% 79 14.79% 874 1.14%
19 1190 3.28% 967 3.19% 1157 3.28% 162 4.97% 92 17.23% 1030 1.35%
20 1188 3.27% 894 2.95% 1152 3.27% 110 3.37% 77 14.42% 1222 1.60%
21 1071 2.95% 951 3.14% 1043 2.96% 121 3.71% 80 14.98% 1355 1.77%
22 1130 3.11% 1088 3.59% 1091 3.09% 162 4.97% 82 15.36% 1326 1.73%
23 1049 2.89% 1005 3.32% 1015 2.88% 132 4.05% 82 15.36% 5114 6.69%
24 1017 2.80% 949 3.13% 969 2.75% 117 3.59% 83 15.54% 1301 1.70%
25 1181 3.25% 933 3.08% 1146 3.25% 103 3.16% 75 14.04% 1954 2.56%
26 1312 3.61% 1079 3.56% 1285 3.64% 123 3.77% 84 15.73% 2964 3.88%
27 1639 4.52% 1430 4.72% 1592 4.51% 164 5.03% 82 15.36% 3135 4.10%
28 1711 4.71% 1577 5.20% 1677 4.75% 184 5.64% 85 15.92% 2509 3.28%
29 1597 4.40% 1544 5.09% 1557 4.41% 152 4.66% 94 17.60% 1863 2.44%
30 1619 4.46% 1597 5.27% 1607 4.56% 145 4.45% 67 12.55% 1527 2.00%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1589 4.38% 49 1478 4.88% 51 1546 4.38% 78 2328 3.05%
1 45 1355 3.73% 43 1296 4.28% 43 1314 3.72% 61 1827 2.39%
2 45 1351 3.72% 43 1316 4.34% 44 1325 3.76% 149 4468 5.85%
3 37 1133 3.12% 36 1082 3.57% 36 1093 3.10% 104 3131 4.10%
4 27 810 2.23% 23 715 2.36% 25 775 2.20% 42 1269 1.66%
5 59 1797 4.95% 48 1462 4.82% 58 1758 4.98% 67 2024 2.65%
6 51 1550 4.27% 44 1343 4.43% 50 1520 4.31% 59 1777 2.32%
7 55 1675 4.61% 44 1340 4.42% 54 1636 4.64% 126 3767 4.93%
8 49 1498 4.13% 44 1332 4.39% 48 1462 4.14% 48 1450 1.90%
9 45 1370 3.77% 39 1189 3.92% 44 1329 3.77% 50 1488 1.95%
10 56 1689 4.65% 42 1278 4.22% 55 1657 4.70% 59 1782 2.33%
11 44 1338 3.69% 40 1205 3.98% 43 1297 3.68% 187 5624 7.36%
12 30 902 2.48% 23 715 2.36% 28 853 2.42% 70 2090 2.73%
13 64 1924 5.30% 48 1460 4.82% 62 1880 5.33% 77 2305 3.02%
14 69 2081 5.73% 55 1668 5.50% 67 2024 5.74% 160 4810 6.29%
15 51 1536 4.23% 43 1315 4.34% 49 1484 4.21% 73 2193 2.87%
16 58 1746 4.81% 46 1407 4.64% 56 1686 4.78% 56 1683 2.20%
17 65 1970 5.43% 48 1446 4.77% 63 1914 5.43% 504 15118 19.78%
18 59 1783 4.91% 45 1368 4.51% 58 1744 4.94% 83 2486 3.25%
19 43 1296 3.57% 32 968 3.19% 41 1250 3.54% 138 4146 5.42%
20 37 1120 3.09% 21 642 2.12% 36 1080 3.06% 164 4922 6.44%
21 59 1791 4.93% 49 1488 4.91% 57 1736 4.92% 79 2381 3.12%
22 48 1459 4.02% 45 1368 4.51% 47 1424 4.04% 53 1592 2.08%
23 51 1536 4.23% 47 1432 4.72% 49 1491 4.23% 59 1773 2.32%

Top 30 of 306 Total URLs
# Hits KBytes URL
1 28456 78.39% 19556 25.59% /
2 4333 11.94% 4410 5.77% /webalizer/usage_201001.html
3 107 0.29% 28 0.04% /modlogan/modlogan.css
4 86 0.24% 639 0.84% /modlogan/m_usage_201004_001_001.html
5 74 0.20% 492 0.64% /modlogan/
6 70 0.19% 695 0.91% /webalizer/
7 40 0.11% 3827 5.01% /webalizer/usage_200909.html
8 36 0.10% 3226 4.22% /webalizer/usage_200912.html
9 36 0.10% 3949 5.17% /webalizer/usage_201002.html
10 33 0.09% 3529 4.62% /webalizer/usage_201009.html
11 32 0.09% 2104 2.75% /webalizer/usage_200907.html
12 30 0.08% 3639 4.76% /webalizer/usage_201003.html
13 29 0.08% 3474 4.55% /webalizer/usage_200911.html
14 29 0.08% 3239 4.24% /webalizer/usage_201008.html
15 27 0.07% 3241 4.24% /webalizer/usage_200910.html
16 26 0.07% 3032 3.97% /webalizer/usage_201005.html
17 26 0.07% 2593 3.39% /webalizer/usage_201007.html
18 24 0.07% 2866 3.75% /webalizer/usage_201004.html
19 24 0.07% 2610 3.41% /webalizer/usage_201006.html
20 23 0.06% 43 0.06% /modlogan/m_usage_200909_004_004.html
21 21 0.06% 58 0.08% /modlogan/m_usage_200911_000_000.html
22 21 0.06% 61 0.08% /modlogan/m_usage_201003_000_000.html
23 21 0.06% 61 0.08% /modlogan/m_usage_201004_000_000.html
24 20 0.06% 55 0.07% /modlogan/m_usage_200907_000_000.html
25 20 0.06% 52 0.07% /modlogan/m_usage_200910_000_000.html
26 20 0.06% 48 0.06% /modlogan/m_usage_200911_004_004.html
27 20 0.06% 52 0.07% /modlogan/m_usage_200912_000_000.html
28 20 0.06% 52 0.07% /modlogan/m_usage_201001_000_000.html
29 20 0.06% 55 0.07% /modlogan/m_usage_201006_000_000.html
30 19 0.05% 55 0.07% /modlogan/m_usage_200909_000_000.html

Top 10 of 306 Total URLs By KBytes
# Hits KBytes URL
1 28456 78.39% 19556 25.59% /
2 4333 11.94% 4410 5.77% /webalizer/usage_201001.html
3 36 0.10% 3949 5.17% /webalizer/usage_201002.html
4 40 0.11% 3827 5.01% /webalizer/usage_200909.html
5 30 0.08% 3639 4.76% /webalizer/usage_201003.html
6 33 0.09% 3529 4.62% /webalizer/usage_201009.html
7 29 0.08% 3474 4.55% /webalizer/usage_200911.html
8 27 0.07% 3241 4.24% /webalizer/usage_200910.html
9 29 0.08% 3239 4.24% /webalizer/usage_201008.html
10 36 0.10% 3226 4.22% /webalizer/usage_200912.html

Top 10 of 234 Total Entry Pages
# Hits Visits URL
1 28456 78.39% 2210 69.06% /
2 4333 11.94% 95 2.97% /webalizer/usage_201001.html
3 74 0.20% 27 0.84% /modlogan/
4 70 0.19% 26 0.81% /webalizer/
5 40 0.11% 22 0.69% /webalizer/usage_200909.html
6 86 0.24% 20 0.62% /modlogan/m_usage_201004_001_001.html
7 32 0.09% 18 0.56% /webalizer/usage_200907.html
8 23 0.06% 16 0.50% /modlogan/m_usage_200909_004_004.html
9 20 0.06% 15 0.47% /modlogan/m_usage_200911_004_004.html
10 36 0.10% 15 0.47% /webalizer/usage_200912.html

Top 10 of 235 Total Exit Pages
# Hits Visits URL
1 28456 78.39% 2182 68.21% /
2 4333 11.94% 95 2.97% /webalizer/usage_201001.html
3 70 0.19% 37 1.16% /webalizer/
4 74 0.20% 25 0.78% /modlogan/
5 40 0.11% 25 0.78% /webalizer/usage_200909.html
6 86 0.24% 20 0.63% /modlogan/m_usage_201004_001_001.html
7 32 0.09% 19 0.59% /webalizer/usage_200907.html
8 36 0.10% 17 0.53% /webalizer/usage_200912.html
9 23 0.06% 16 0.50% /modlogan/m_usage_200909_004_004.html
10 20 0.06% 14 0.44% /modlogan/m_usage_200911_004_004.html

Top 30 of 534 Total Sites
# Hits Files KBytes Visits Hostname
1 21963 60.51% 21963 72.45% 15121 19.78% 299 9.17% 76.73.40.250
2 4275 11.78% 4275 14.10% 0 0.00% 74 2.27% ns.km32913.keymachine.de
3 1440 3.97% 1440 4.75% 991 1.30% 78 2.39% zestservers.com
4 797 2.20% 797 2.63% 549 0.72% 143 4.39% pool-71-160-150-244.lsanca.dsl-w.verizon.net
5 512 1.41% 511 1.69% 367 0.48% 81 2.48% 221043.ds.nac.net
6 486 1.34% 339 1.12% 5040 6.59% 304 9.33% spider05.yandex.ru
7 396 1.09% 396 1.31% 1390 1.82% 102 3.13% 647760.ds.nac.net
8 392 1.08% 392 1.29% 505 0.66% 81 2.48% 178553.ds.nac.net
9 361 0.99% 294 0.97% 2918 3.82% 1 0.03% usloft1708.serverloft.com
10 337 0.93% 273 0.90% 4300 5.63% 31 0.95% crawl1.dotnetdotcom.org
11 280 0.77% 280 0.92% 193 0.25% 59 1.81% 204.14.110.100
12 273 0.75% 273 0.90% 711 0.93% 93 2.85% 616817.ds.nac.net
13 259 0.71% 238 0.79% 13013 17.02% 2 0.06% security.lightspeedsystems.com
14 252 0.69% 149 0.49% 2664 3.49% 119 3.65% b3091235.crawl.yahoo.net
15 252 0.69% 252 0.83% 173 0.23% 6 0.18% dsdf-4d0a5ce4.pool.mediaways.net
16 242 0.67% 242 0.80% 167 0.22% 68 2.09% plesk4.amhosting.com
17 181 0.50% 181 0.60% 125 0.16% 6 0.18% dsdf-4d0a5a97.pool.mediaways.net
18 118 0.33% 104 0.34% 336 0.44% 6 0.18% sticker01.yandex.ru
19 102 0.28% 102 0.34% 70 0.09% 42 1.29% server4.hosting-insiders.net
20 101 0.28% 18 0.06% 113 0.15% 71 2.18% crawl-66-249-71-153.googlebot.com
21 100 0.28% 97 0.32% 3743 4.90% 1 0.03% msnbot-65-55-55-212.search.msn.com
22 94 0.26% 56 0.18% 1304 1.71% 42 1.29% b3091344.crawl.yahoo.net
23 86 0.24% 10 0.03% 330 0.43% 41 1.26% 220.181.125.68
24 80 0.22% 80 0.26% 602 0.79% 16 0.49% 91.212.226.140
25 78 0.21% 52 0.17% 75 0.10% 13 0.40% sticker00.yandex.ru
26 72 0.20% 68 0.22% 3144 4.11% 2 0.06% 83-40-59.netrun.cytanet.com.cy
27 53 0.15% 53 0.17% 1707 2.23% 1 0.03% 38.105.83.6
28 47 0.13% 36 0.12% 1577 2.06% 4 0.12% ec2-204-236-226-210.compute-1.amazonaws.com
29 42 0.12% 40 0.13% 104 0.14% 2 0.06% 173.192.34.95-static.reverse.softlayer.com
30 42 0.12% 14 0.05% 198 0.26% 18 0.55% crawl-66-249-71-68.googlebot.com

Top 10 of 534 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21963 60.51% 21963 72.45% 15121 19.78% 299 9.17% 76.73.40.250
2 259 0.71% 238 0.79% 13013 17.02% 2 0.06% security.lightspeedsystems.com
3 486 1.34% 339 1.12% 5040 6.59% 304 9.33% spider05.yandex.ru
4 337 0.93% 273 0.90% 4300 5.63% 31 0.95% crawl1.dotnetdotcom.org
5 100 0.28% 97 0.32% 3743 4.90% 1 0.03% msnbot-65-55-55-212.search.msn.com
6 72 0.20% 68 0.22% 3144 4.11% 2 0.06% 83-40-59.netrun.cytanet.com.cy
7 361 0.99% 294 0.97% 2918 3.82% 1 0.03% usloft1708.serverloft.com
8 252 0.69% 149 0.49% 2664 3.49% 119 3.65% b3091235.crawl.yahoo.net
9 53 0.15% 53 0.17% 1707 2.23% 1 0.03% 38.105.83.6
10 47 0.13% 36 0.12% 1577 2.06% 4 0.12% ec2-204-236-226-210.compute-1.amazonaws.com

Top 30 of 586 Total Referrers
# Hits Referrer
1 4437 12.22% - (Direct Request)
2 1763 4.86% http://www.toodoc.com
3 1762 4.85% http://www.edu-doc.com
4 1760 4.85% http://www.auto-dig.com
5 1759 4.85% http://www.myhup.com
6 1757 4.84% http://www.powerpoint-search-engine.com
7 1755 4.83% http://www.digxp.com
8 1754 4.83% http://cn.datasheet1.com
9 1700 4.68% http://www.datasheet1.com
10 1691 4.66% http://www.pdfxp.com
11 1673 4.61% http://www.pdfio.com
12 1649 4.54% http://www.happytreeflash.com
13 1587 4.37% http://www.9756.com
14 1353 3.73% http://www.book925.com
15 280 0.77% http://bayanbag.tk/sitemap.html
16 280 0.77% http://electronicbook.tk/sitemap.html
17 251 0.69% http://www.blackgirlyoung.com/Ebony-girls/
18 247 0.68% http://blackgirlyoung.com/
19 245 0.67% http://please-bang-my-wife.net/
20 243 0.67% http://www.hd-video-milf.com/hot-naked-milfs/
21 241 0.66% http://www.redheads-online.com/redhead-orgasm/
22 240 0.66% http://www.blackgirlyoung.com/skinny-ebony-girls/
23 240 0.66% http://www.hd-video-milf.com/Hot-slutty-milf/
24 239 0.66% http://www.blackgirlyoung.com/outdoor-ebony-girls/
25 237 0.65% http://www.hd-video-milf.com/hot-milf-fucked-hard/
26 232 0.64% http://www.redheads-online.com/young-redhead-nude/
27 230 0.63% http://www.redheads-online.com/nude-redhead-pics/
28 220 0.61% http://www.hugeboobsgaloreshow.com/busty-ebony/
29 200 0.55% http://dietologia.tk/sitemap.html
30 200 0.55% http://poker-news.tk/sitemap.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% profit zone marketing
2 1 25.00% usage_201007.html modlogan
3 1 25.00% zone marketing

Top 15 of 286 Total User Agents
# Hits User Agent
1 4285 11.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 3635 10.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 782 2.15% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 666 1.83% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 518 1.43% Netscape 6.0; WinNT6.1
6 486 1.34% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
7 361 0.99% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
8 337 0.93% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
9 265 0.73% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 259 0.71% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
11 204 0.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 196 0.54% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
13 125 0.34% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
14 111 0.31% Internet Explorer 8.0; WinXP
15 81 0.22% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for September 2010

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 22663 62.43% 22512 74.27% 21226 27.77% Unresolved/Unknown
2 4504 12.41% 3605 11.89% 31061 40.64% US Commercial
3 4281 11.79% 4280 14.12% 5 0.01% Germany
4 3572 9.84% 3419 11.28% 8482 11.10% Network
5 702 1.93% 510 1.68% 6085 7.96% Russian Federation
6 338 0.93% 274 0.90% 4324 5.66% Non-Profit Organization
7 72 0.20% 68 0.22% 3144 4.11% Cyprus
8 38 0.10% 36 0.12% 1547 2.02% Australia
9 38 0.10% 36 0.12% 3 0.00% France
10 27 0.07% 27 0.09% 12 0.02% Old style Arpanet (arpa)
11 21 0.06% 21 0.07% 0 0.00% Italy
12 11 0.03% 8 0.03% 9 0.01% India
13 6 0.02% 3 0.01% 7 0.01% Seychelles
14 5 0.01% 5 0.02% 0 0.00% Argentina
15 4 0.01% 4 0.01% 1 0.00% Spain
16 3 0.01% 3 0.01% 318 0.42% Ukraine
17 2 0.01% 2 0.01% 1 0.00% Brazil
18 2 0.01% 0 0.00% 3 0.00% China
19 2 0.01% 2 0.01% 1 0.00% Slovak Republic
20 2 0.01% 2 0.01% 1 0.00% Taiwan
21 1 0.00% 1 0.00% 77 0.10% Canada
22 1 0.00% 1 0.00% 123 0.16% Colombia
23 1 0.00% 1 0.00% 1 0.00% Japan
24 1 0.00% 1 0.00% 1 0.00% Netherlands
25 1 0.00% 1 0.00% 1 0.00% Singapore
26 1 0.00% 1 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.01